















Property Attributes
- MLS#202006675
- TypeSingle Family
- CitySwan River
- NeighbourhoodR31
- Postal CodeR0L 1Z0
- StyleBungalow
- Price$ 367,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1503
- Lot Size40 Acres
Listing Provided Courtesy Of:
Royal LePage Martin-Liberty Realty
Property Description
R31//Swan River/Here's an acreage with all the check marks for approval. Spacious living room addition with formal dining and a huge rec room for the family and kids. Outbuilding and patio to sun yourself on the south side. 10 minute drive from Swan River.
Price History | |
---|---|
12/5/2020 | Listed $367,500 |
General Features
Architectural Style | Bungalow |
---|---|
Beds | 3 |
Features | Private setting, Flat site, Closet Organizers, No Smoking Home, Country residential |
Garage | no |
Listing Type | House |
Neighbourhood | R31 |
Parking | yes |
Property Sub Type | House |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 3 |
---|---|
Fireplace | no |
Flooring Type | Carpeted, Laminate, Vinyl |
Heating Fuel Type | Electricity |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Building Style | Unknown |
---|---|
Lot Size | 40.000 | 40.0000 |
Parking Type | Other |
Pool Y/N | no |
Water Type | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 3.66 x 3.35 | Basement Level | ||
Bedroom | 3.05 x 3.35 | Main Level | ||
Den | 3.05 x 3.35 | Main Level | ||
Dining | 3.66 x 5.18 | Main Level | ||
Family | 7.92 x 7.01 | Basement Level | ||
Great Room | 5.18 x 6.40 | Main Level | ||
Kitchen | 3.66 x 5.79 | Main Level | ||
Living | 3.66 x 5.79 | Main Level | ||
Master Bedroom | 3.66 x 3.96 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool